Graduate Earlier! Students can now graduate sooner by taking summer classes.
Summer Financial Aid
To receive Summer Financial Aid, you must meet the following criteria:
Undergraduate Assistance
- Federal Pell Grant
- You must maintain enrollment in at least one class for the summer 2023 term if you did not exhaust your PELL eligibility in fall/spring, or be enrolled ½ otherwise in order to receive PELL.
Important Notice: The amount of the Federal Pell Grant funds a student may receive over his or her lifetime is limited by a federal law to be 600 percent. If a student's lifetime eligibility used (LEU) equals or exceeds 600 percent, the student is no longer eligible to receive Pell Grant funding. Students can log on to NSLDS to view their Pell Grant LEU.
Please review the following examples to help with determining eligibility for an additional Pell Grant award.
Scenario 1 | Fall | Spring | Summer |
Enrollment | 12 hours | 12 hours | 6 hours |
Pell award | $3048 (50%) | $3047 (50%) | $1724 (25%) |
Scenario 2 | Fall | Spring | Summer |
Enrollment | 12 hours | 12 hours | 3 hours |
Pell award | $3048 (50%) | $3047 (50%) | $0 (0%) |
Scenario 3 | Fall | Spring | Summer |
Enrollment | 12 hours | 12 hours | 12 hours |
Pell award | $3048 (50%) | $3047 (50%) | $3048(50%) |
Scenario 4 | Fall | Spring | Summer |
Enrollment | 12 hours | 9 hours | 6 hours |
Pell award | $3048 (50%) | $2286 (37.5%) | $1724 (25%) |
Scenario 5 | Fall | Spring | Summer |
Enrollment | 9 hours | 9 hours | 6 hours |
Pell award | $2286 (37.5%) | $2285 (37.5%) | $1724 (25%) |
Undergraduate and Graduate Assistance