Institutional Information
General Information
| Organization Name | Governors State University |
| Organization Abbreviation | GovState |
| Mailing Address | One University Parkway University Park, IL 60484-0975 |
| County | Will |
| Country | United States |
| Year Founded | 1969 |
| Congressional Districts | State of Illinois Second Congressional District: IL-002 Illinois General Assembly Senate District: 40 Illinois House Voting District: 79th |
| Organization Type | Non-Profit/Public/State Controlled Institution of Higher Education |
| Carnegie Status | Master’s L |
| Fiscal Year End Date | June 30 |
| Academic Year Calendar | Semester |
| Payment Address | One University Parkway Office of Financial Services/Cashier University Park, IL 60484-0975 |
| Websites | Provost Institutional Research Sponsored Programs and Research |
Identification Numbers, Registration Numbers and Codes
| Employer Identification Number (EIN) | 36-2684803 |
| Illinois Sales Tax Exempt Number | E9990-9847-05 |
| Data Universal Numbering System (DUNS) | 069982130 |
| Unique Entity Identifier (UEI) | RZYSKTHWL384 |
| National Science Foundation (NSF) Institutional Code | 0091454000 |
| National Institute of Health (NIH) Entity Identification Number | 1362684803A1 |
| North American Industry Classification System (NAICS) Code | 611310 |
| Office of Illinois Comptroller (OIC)/Public Institution Higher Education (PIHE) Identification Number | 616 |
| Illinois Department of Human Rights (IDHR) Number | 126181-00 |
| Commercial and Government Entity (CAGE) Code | 4F817 |
| National Institute of Health (NIH) Institution Profile File (IPF) Code | 671901 |
| Office of Postsecondary Education (OPE) Identification Number (formerly FICE code) | 00914500 |
| Integrated Postsecondary Education Data System (IPEDS) Number | 145336 |
Assurances
| Animal Welfare Assurance Number | N/A |
| Human Subject Assurance Number | FWA 00005375 |
Rate Agreements
Most Recent Negotiated Facilities & Administrative (F&A) Rate Agreement and Most Recent Negotiated Fringe Benefit Rate Agreement or Organization's Fringe Benefit Guidance Information can be found on the Forms and Grant Writing Resources webpage.
Single Audits
The University’s Single Audits can be found on the Illinois Auditor General website
The complete Single Audit package, including any applicable corrective action plans, are available on the Federal Audit Clearinghouse website under the “Governors State University” Auditee Name.
Contact Information
| Authorized Institutional Officer | Keith Brown Director of Sponsored Programs and Research kbrown31@govst.edu |
| Fiscal Officer | Villalyn Baluga Associate Vice President for Finance vbaluga@govst.edu |