Undergraduate Guaranteed Tuition Plan for Illinois Residents
Under the Guaranteed Tuition Plan, the tuition for undergraduate students who are Illinois residents is assessed at a per-credit-hour tuition rate during the term they first register and the same tuition rate will apply for each of the following consecutive eleven terms (fall, spring, or summer). If the undergraduate student has not yet completed their undergraduate degree at Governors State University after the initial 12 consecutive terms then tuition will be assessed at the guaranteed rate of the year following the students initial enrollment. This new rate will then be assessed for a maximum of 6 consecutive terms (fall, spring, or summer).
For the 2023-2024 academic year, per-credit-hour tuition rates for undergraduate students who are Illinois residents are:
Academic Year of First Registration at GSU | Tuition Per Credit Hour |
2023 – 2024 | $ 328 |
| $ 313 |
| $ 313 |
2020 – 2021 | $ 313 |
2019 – 2020 | $ 313 |
2018 – 2019 | $ 313 |
2017 – 2018 | $ 313 |
Undergraduate Tuition (Per Credit Hour) | U.S. Resident | Non-U.S. Resident |
Tuition | $ 328 | $ 656 |
Master's Degree Tuition (Per Credit Hour)
| U.S. Resident | Non-U.S. Resident |
College of Business | $ 421 | $ 842 |
Computer Science; and Information Technology | $ 421 | $ 842 |
Occupational Therapy | $ 505 | $ 1,010 |
All Other Master’s Programs | $ 368 | $ 736 |
Specialist Degree (Per Credit Hour)
| U.S. Resident | Non-U.S. Resident |
School Psychology | $ 437 | $ 874 |
Doctoral Degree Tuition (Per Credit Hour)
| U.S. Resident | Non-U.S. Resident |
Counselor Education and Supervision | $ 492 | $ 985 |
Interdisciplinary Leadership | $ 492 | $ 985 |
Nursing Practice | $ 812 | $ 1,169 |
Occupational Therapy | $ 812 | $ 1,169 |
Physical Therapy | $ 628 | $ 1,169 |
Mandatory Fees
Per Credit Hour | Main Campus Programs | Totally Online/Off-Campus Programs |
Health and Wellness | $ 10 | $ 10 |
Instructional Support (Online/Off-Campus) | $ – | $ 41 |
Strategic Initiative | $ 16 | $ 16 |
Student Center | $ 16 | $ – |
Student Support and Services | $ 25 | $ – |
We CARE | $ 1 | $ 1 |
Total | $ 68 | $ 68 |
Per Term | Main Campus Programs | Totally Online/Off-Campus Programs |
Campus Access & Safety (formerly Parking & Walkway) | $ 38 | $ – |
Facilities | 1-6 Credit Hours:$205 7+ Credit Hours: $585 | 1-6 Credit Hours: $205 7+ Credit Hours: $585 |
Technology | 1-6 Credit Hours: $105 7+ Credit Hours: $285 | 1-6 Credit Hours: $105 7+ Credit Hours: $285 |
Total | 1-6 Credit Hours: $348 7+ Credit Hours: $908 | 1-6 Credit Hours: $310 7+ Credit Hours: $870 |
Additional Fees
Application (Undergraduate) | $ 25 |
Application (Master's) | $ 50 |
Application (Doctoral)
| $ 75 |
Audit Fee (for audited course) | $ 75 |
Graduate Administration Fee (Master's and Doctoral) | $ 100 |
Graduation (Undergraduate) | $ 125 |
Graduation (Master's and Doctoral) | $ 125 |
Installment Payment Plan | $ 40 |
Late Payment | $ 100 |
Late Registration – within 2 weeks before term begins | $ 100 |
Late Registration – after term begins | $ 200 |
Transcripts | $ 12.90 |
Please note the following:
- Explanation of fees can
be found in the academic catalog.
- Certain classes may be
assessed with a course fee. The tuition and fee table above does not
include any of the course fees. Students can refer to their class schedule
on Student Self-Service to see if their classes are assessed with a course
fee.