Undergraduate Guaranteed Tuition Plan for Illinois Residents
Under the Guaranteed Tuition Plan, the tuition for undergraduate students who are Illinois residents is assessed at a per-credit-hour tuition rate during the term they first register and the same tuition rate will apply for each of the following consecutive eleven terms (fall, spring, or summer). If the undergraduate student has not yet completed their undergraduate degree at Governors State University after the initial 12 consecutive terms then tuition will be assessed at the guaranteed rate of the year following the students initial enrollment. This new rate will then be assessed for a maximum of 6 consecutive terms (fall, spring, or summer).
For the 2022-2023 academic year, per-credit-hour tuition rates for undergraduate students who are Illinois residents are:
Academic Year of First Registration at GSU | Tuition Per Credit Hour |
2022 – 2023 | $ 313 |
2021 – 2022 | $ 313 |
2020 – 2021 | $ 313 |
2019 – 2020 | $ 313 |
2018 – 2019 | $ 313 |
2017 – 2018 | $ 313 |
2016 – 2017 | $ 272 |
Undergraduate Tuition (Per Credit Hour) | Illinois/Indiana Resident | Non-Resident |
Tuition | $ 313 | $ 626 |
Master's Degree Tuition (Per Credit Hour)
| Illinois/Indiana Resident | Non-Resident |
Occupational Therapy | $ 490 | $ 980 |
College of Business | $ 406 | $ 812 |
Computer Science; and Information Technology | $ 406 | $ 812 |
All Other Master’s Programs | $ 353 | $ 706 |
Specialist Degree (Per Credit Hour)
| Illinois/Indiana Resident | Non-Resident |
School Psychology | $ 422 | $ 844 |
Doctoral Degree Tuition (Per Credit Hour)
| Illinois/Indiana Resident | Non-Resident |
Nursing Practice | $ 797 | $ 1,139 |
Counselor Education and Supervision | $ 477 | $ 955 |
Occupational Therapy | $ 797 | $ 1,139 |
Physical Therapy | $ 613 | $ 1,139 |
Interdisciplinary Leadership | $ 477 | $ 955 |
Mandatory Fees
Per Credit Hour | Main Campus Programs | Totally Online/Off-Campus Programs |
Facilities | $ 39 | $ 39 |
Strategic Initiative | $ 16 | $ 16 |
Technology | $ 13 | $ 13 |
Health and Wellness | $ 10 | $ 10 |
Student Support and Services | $ 25 | $ – |
Student Center | $ 16 | $ – |
We CARE | $ 1 | $ 1 |
Instructional Support (Online/Off-Campus) | $ – | $ 41 |
Total | $ 120 | $ 120 |
Per Term | | |
Campus Access & Safety (formerly Parking & Walkway) | $ 38 | $ – |
Total | $ 38 | $ – |
Additional Fees
Graduation (UG) | $ 125 |
Graduation (GR) | $ 125 |
Transcripts | $ 10 |
Installment Payment Plan | $ 40 |
Late Payment | $ 100 |
Application (UG) | $ 25 |
Application (GR) | $ 50 |
Application (DC) | $ 75 |
Late Registration – within 2 weeks before term begins | $ 100 |
Late Registration – after term begins | $ 200 |
*Please note that an explanation of fees can be found in the online catalog.